STRADA is an insurance package that covers you against liability, accidental damage, and accidents.
| STRADA BASIC | STRADA COMPACT | STRADA OPTIMA | |||||||
| Basic package that gives you value for money | Solid basic coverage | Package tailored to your needs | |||||||
| Not available online | |||||||||
| Liability insurance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Amount of insurance | CHF 100 million | CHF 100 million | CHF 100 million | ||||||
| Deductible
Drivers above age 25 Drivers below age 25 | CHF 0 CHF 1,000 | CHF 0 CHF 1,000 | CHF 0 CHF 500 CHF 500 CHF 1,000 CHF 1500 | ||||||
| Accidental damage insurance | |||||||||
| Insured value of vehicle |
|
| Selectable:
| ||||||
| Free choice of repair shop in case of damage | Selectable | ||||||||
| Partial accidental damage | |||||||||
| Damage by natural forces, fire, snow slides, animals and martens | |||||||||
| Glass breakage (windows)
Replacement where you choose, e.g. at work | |||||||||
| Glass breakage Plus (all glass) | Selectable | ||||||||
| Theft / malicious damage | |||||||||
| Mobility (assistance)
Mobile again in one hour | Switzerland | Europe | |||||||
| Transported belongings | CHF 2,000 | CHF 2,000
CHF 5,000 CHF 10,000 | |||||||
| Transported belongings Plus (incl. electronic and professional equipment) | Selectable: CHF 2,000 CHF 5,000 CHF 10,000 | ||||||||
| Extras of up to 10 % of the vehicle valued included | |||||||||
| Loss of use | Selectable: CHF 1,000 CHF 2,000 CHF 3,000 | ||||||||
| Deductible for partial accidental damage | CHF 300 | CHF 300 | CHF 0
CHF 300 CHF 1,000 | ||||||
| Full accidental damage coverage (partial accidental damage inclusive) | |||||||||
| Collision damages | |||||||||
| Deductible in the case of collision | CHF 1,000 | CHF 1,000 | CHF 500 CHF 1,000 CHF 2,000 CHF 5,000 | ||||||
| Parking damage | Selectable: CHF 1,000, one claim per year | Selectable: CHF 1,000, one claim per year | |||||||
| Parking damage Plus | Selectable: Unlimited | ||||||||
| Accident insurance | |||||||||
| On death | CHF 10,000 | CHF 20,000 | CHF 0 - CHF 150,000 | ||||||
| On disability | CHF 50,000 | CHF 100,000 | CHF 0 - CHF 500,000 | ||||||
| Treatment costs | |||||||||
| Daily hospital benefits / daily benefits | CHF 0 - CHF 75 | ||||||||
| Insurance against loss/damage abroad | Selectable | ||||||||
| Bonus protection | |||||||||
| Bonus protection and gross negligence (for liability and full accidental damage coverage) | Selectable | Selectable | |||||||
| Free Crash Recorder | |||||||||
| Install Crash Recorder | Selectable | ||||||||
